Approx. Rs 1.9 Lakh / Unit Get Latest Price
Cooling Type | Dry Type/Air Cooled |
Phase | Three Phase |
Power | 160 KVA |
Winding Material | Copper |
Output Voltage | 0.433 kV |
Country of Origin | Made in India |
Approx. Rs 6.9 Lakh / Unit Get Latest Price
Cooling Type | Dry Type/Air Cooled |
Phase | Three Phase |
Power | 630 kVA |
Automation Grade | Automatic |
Output Voltage | 0.433 kV |
Power Source | Electricity |
Approx. Rs 12.45 Lakh / Unit Get Latest Price
Number of Phase | Three Phase |
Cooling Type | Dry Type/Air Cooled |
Brand | T-Power |
Power Rating | 1000 KVA |
Mounting | Ground Mounted / Pole Mounted |
Output Voltage | 0.433 kV |
Country of Origin | Made in India |
*Your information is safe with us.
Approx. Rs 2.75 Lakh / Unit Get Latest Price
Cooling Type | Dry Type/Air Cooled |
Power | 250 kVA |
Winding Material | Aluminum |
Automation Grade | Automatic |
Brand | T-Power |
Output Voltage | 0.433 kV |
Phase | Three Phase |
Approx. Rs 17.5 Lakh / Unit Get Latest Price
Brand | T-Power |
Power Rating | Upto 2 MVA |
Cooling Type | Dry Type/Air Cooled |
Number of Phase | Three Phase |
Mounting Type | Ground Mounted |
Winding Material | Copper |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Voltage Class | 3.3 KV |
Vector Group Dyn | 1 or Dyn 5 or Dyn 11 or any specific |
Approx. Rs 9.25 Lakh / Unit Get Latest Price
Power | 1000 kVA |
Cooling Type | Dry Type/Air Cooled |
Number of Phase | Three Phase |
Energy Efficiency Level | Level 2 And 3 |
Frequency | 50/60 Hz |
Insulation | Class A |
Power Source | Electricity |
Automation Grade | Automatic |
*Your information is safe with us.
Approx. Rs 11.5 Lakh / Unit Get Latest Price
Brand | T-Power |
Power | 630 KVA |
Phase | Three Phase |
Cooling Type | Dry Type |
Frequency | 50 - 60 Hz |
Automation Grade | Automatic |
|